PARTIAL LIST OF REFEERENCES FOR FLOWCON INTERNATIONAL IN KUWAIT
“* Project under Execution.”
SN |
Project Name
|
Consultant
|
1. | Al Jon Centre | KEO Int’l |
2. | Arraya Office Tower 2 | PACE |
3. | Basma – B Residential Building | —- |
4. | Bayan Palaces Complex | —- |
5. | Chamber of Commerce & Ind. HQ | Al Jazera |
6. | Crown Plaza Health Club | Consultant |
7. | Gulf Investment Co. HQ | PACE |
8. | Gulf University | — |
9. | Kharafi Residential Development | — |
10. | Kuwait University | Kuwait Univ. |
11. | Maternity hospital | MOH |
12. | Mishal Tower | KEO Int’l |
13. | Mustafa Sultan Residential Building | KEO Int’l |
14. | New Office for Operation Group at Burgan | KOC |
15. | Public Authority of civil identity HQ | PACE |
16. | Rasha Residential Building | — |
17. | Sharq Waterfront | KEO Int’l |
18. | Sheraton | KEO Int’l |
19. | Special training institute | KEG |
20. | Kuwait University | |
21. | — | — |
22. | — | — |
23. | — | — |
24. | — | — |
SN |
Project Name
|
Consultant
|
25. | PIFSS Branch at South Surra | PIFSS |
26. | Al Othman Complex | KEO Int’l |
27. | Environmental Public Authority HQ | Al Jazera |
28. | Special Training Center | KEG |
29. | Kuwait International Tennis Complex | |
30. | Faisaliya Tower | |
31. | KREIC Head Quarters | |
32. | KNPC New office Building | KNPC |
33. | Ministry of Interior HQ | MOI |
34. | YacoubBehbehani Centre for BMT | MOH |
35. | Al Nusif Residence Project | |
36. | KOC Burgan Office Complex-2 | KOC/ Al Jazera |
37. | Abu Fateera Neighborhood | MPW |
38. | KOC Mega Complex* | |
39. | KOC IT Center* | |
40. | Al Kout Mall* | KEO Int’l |
41. | New Farwaniya Hospital Expansion* | Gulf Consult/Project Management Int’l Systems |
42. | Kuwait Cancer Center Hospital* | Gulf Consult/ Dar Saleh Al Qallaf |
43. | — | — |
44. | — | — |
SN |
Project Name
|
Consultant
|
45. | MEW – Al Zour Power Station | MEW |
46. | MEW – Al Sabiya Power Station | MEW |
47. | Kuwait University COEP – Sabah Al Salem University | Gulf Consult |
48. | Kuwait University COS – Sabah Al Salem University | Gulf Consult |
49. | Al-Hamra Tower – 36th Floor | Al-Hamra |
50. | Al-Hamra Tower – 48th Floor | Al-Hamra |
51. | MOH- Kuwait Cancer Center Hospital * | Dar Saleh Al Qallaf |
52. | KLTT Slaughter House * | DourwazaEngg. |
53. | Central Bank of Kuwait- HQ | PACE |
54. | KOC North office complex | KOC |
55. | PAAET-AESSB, Shuwaikh Campus | PAAET |
56. | Um Al-Aish LPG Filling plant | KOTC |
57. | Massaleh Complex | KEO Int’l |
58. | College of Technology (Lab and workshop) | PAAET |
59. | Four Point Sheraton | KEO Int’l |
60. | Water Distribution Complex-Mina Abdullah WDC II | MEW |
61. | Zeina Residential Building |