PARTIAL LIST OF REFFERENCES FOR HVAC DESIGN WORK.
SN |
Project Name
|
Location
|
1. | Al FanarStarbucks Cafe | Salmiya |
2. | Promenade – Al Jazeera Perfumes | Hawally |
3. | Aman Exchange | Hawally |
4. | Al Hamra Tower – Angelina Restaurant | Sharq |
5. | Briyani& Grill Factory | Egalia |
6. | Avenues – Fossil | Al Rai |
7. | Geneve Gallery, Boulevard | Salmiya |
8. | Al Hamra Tower, Emirates Town Office | Sharq |
9. | Al Hamra Tower – 8th Floor | |
10. | Al Hamra Tower – 14B&C Floor | Sharq |
11. | Al Hamra Tower 36A Floor | Sharq |
12. | AL Hamra Tower-44,45,46 & 47th Floor | Sharq |
13. | Al Hamra Tower 65th Floor | Sharq |
SN |
Project Name
|
Location
|
14. | Al Hamra Tower 12th& 13th Floor | Sharq |
15. | Al Hamra Tower 41st Floor | Sharq |
16. | Healthylicious | Oman |
17. | Kuwait Credit Bank 1st,2nd& 5th Floor | Kuwait City |
18. | Kuwait Credit Bank – Basement, 3rd& 4th Floor | Kuwait City |
19. | KIPCO Tower | Kuwait City |
20. | KIPCO Tower – Poele | Kuwait City |
21. | KIPCO Tower Andalus Head Office | Kuwait City |
22. | Marina Plaza | Salmiya |
23. | NIC Building | Kuwait City |
24. | Promenade – Polyclinic Project 11th Floor | Salmiya |
SN |
Project Name
|
Location
|
25. | Springfield, Boulevard | Slamiya |
26. | Al HamraHanhum | Sharq |
27. | CrysTower tal –Dfineline X Atletic Club-10th Floor | Kuwait City |
28. | Al Hamra Tower Floor-16C | Sharq |
29. | Holiday Inn- Gym | Salmiya |
30. | Gebber Webber, Avenues | Al Rai |
31. | Al Hamra Tower 36th Floor-Training Halls & Call center | Al Hamra Tower |
32. | Mughal Mahal Restaurant | Salmiya |
33. | Bread Talk Sama,Khaitan | Khaitan |
34. | Gulf Clinic | Sabah Al Salem |
35. | Al Hamra Tower- 45th Floor Offices | Al Hamra Tower |
36. | Al Hamra Tower- 48th Floor Offices | Al Hamra Tower |
37. | Al Hamra Tower, Café Bateel | Al Hamra Tower |