PARTIAL LIST OF REFFERENCES FOR ELECTRO MECHANICAL CONTRACTING
| SN | PROJECT NAME | LOCATION | TYPE |
| 1 | M.H. AL SHAYA –
P.F. CHANG RESTAURANT |
SIDRA , MAHBOULA | 1 ECOLOGY UNIT |
| 2 | M.H. AL SHAYA –
I HOP RESTAURANT |
SIDRA , MAHBOULA | 1 ECOLOGY UNIT |
| 3 | M.H. AL SHAYA –
SHAKE SHACK RESTAURANT |
SIDRA , MAHBOULA | 1 ECOLOGY UNIT |
| 4 | M.H. AL SHAYA –
TEXAS ROADHOUSE RESTAURANT |
SIDRA , MAHBOULA | 1 ECOLOGY UNIT |
| 5 | M.H. AL SHAYA –
BABEL RESTAURANT |
MARINA, SALMIYAH | 2 ECOLOGY UNIT |
| 6 | M.H. AL SHAYA –
ASHA’S RESTAURANT |
BOULEVARD, SALMIYAH | 1 ECOLOGY UNIT |
(Ecology Unit and Hood cleaning)
| S.NO | RESTAURANT |
| 1 | PF CHANGS @ AVENUES |
| 2 | RAISING CANE’S @ AVENUES |
| 3 | BOUCHON BAKERY @ AVENUES |
| 4 | BE-BABEL @ AVENUES |
| 6 | TEXAS @ AVENUES |
| 7 | AMITI NOURA @ AVENUES |
| 8 | PRINCI RESTAURANT @ AVENUES |
| 9 | GIA RESTAURANT @ AVENUES |
| 10 | TEXAS ROADHOUSE @ SIDRA MALL |
| 11 | PF CHANGS @ SIDRA MALL |
| 12 | SHAKE SHACK @ SIDRA MALL |
| 13 | PF CHANG@ALKOUT MALL |
| 14 | SHAKE SHACK @ ALKOUT MALL |
| 15 | CHINA GARDEN @ ALKOUT MALL |
| 16 | CHINA GARDEN @ ASSIMA MALL |
| 17 | AMITI NOURA @ AL ARJAN COMPLEX |
| 18 | ASHAS @ BOULEVARD-SALMIYA |
| 19 | BABEL @ CORNICHE-SALMIYA |
| 20 | BABEL @ CORNICHE-SALMIYA |
| 21 | AHWET ZEITOUNA @ WATER FRONT |
| 22 | AHWET ZEITOUNA @ WATER FRONT |
| 23 | TEXAS @ WATERFRONT |
| 24 | PIZA EXPRESS @ WATERFRONT |
| 25 | DEAN & DELUCA @ WATERFRONT |
| 26 | ASHAS@ WATERFRONT |
| 27 | RAISING CANES+SHAKE SHACK @ WATERFRONT |
| 28 | RAISING CANES @ DAIYA |
| 29 | RAISING CANES @ 125 MALL SHUWAIKH |
| 30 | DAR AL SHIFA HOSPITAL – HAWALLY |
